Hot search: pvc 
 

Spring Return Ball Valve

Click on the image to check the artwork
unit price: negotiable
min amount:
amount:
period for delivery: Consignment Deadline Days
area: Beijing
Expiry date : Long Effective
last update: 2017-11-26 07:36
view count: 185
enquiry
Company Profile
 
 
Product details
Model No. Size Description Kv(Cv) Closing pressure Weight (g)
SW-B152 15MM (1/2’’) 2 way valve 2.2(2.5) 0.18MPa (25PSI) 700
SW-B202 20MM (3/4’’) 3.0(3.5) 0.16MPa (23PSI) 850
SW-B252 25MM (1’’) 6.9(8.0) 0.14MPa (20PSI) 1000
SW-B153 15MM (1/2’’) 3 way valve 2.6(3.0) 0.18MPa (25PSI) 750
SW-B203 20MM (3/4’’) 3.4(4.0) 0.16MPa (23PSI) 900
SW-B253 25MM (1’’) 6.5(7.5) 0.14MPa (20PSI) 1050
SW-B152H 15MM (1/2’’) High C.P 2 way valve 1.7(2.0) 0.45MPa (65PSI) 700
SW-B202H 20MM (3/4’’) 2.2(2.5) 0.35MPa (50PSI) 850
SW-B252H 25MM (1’’) 3.0(3.5) 0.20MPa (30PSI) 1000
SW-B153H 15MM (1/2’’) High C.P 3 way valve 1.7(2.0) 0.45MPa (65PSI) 750
SW-B203H 20MM (3/4’’) 2.6(3.0) 0.35MPa (50PSI) 900
SW-B253H 25MM (1’’) 3.4(4.0) 0.20MPa (30PSI) 1050
Total0bar [View All]  Related Comments
 
More>other products

[ ProductsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed