Hot search: machine  capacity  logistics  Contaminated  supplies  Boiler  solution  generate  industrial  Transport 
 
Home > News > Economy > Content

It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

increase font size  reduce font Add date: 2016-11-25  Hits:36
Core prompt: It was assessed by SunSirs that in the tracked 100 spot commodities,14 commodities increased in prices, 39 fell and 47 remained unchanged on 02/05/2013.The largest ris

It was assessed by SunSirs that in the tracked 100 spot commodities,14 commodities increased in prices, 39 fell and 47 remained unchanged on 02/05/2013.The largest rises were Nitric acid (1.55%),Lead ingot (0.94%),Cotton yarn (0.82%),while the largest falls were Nickel (-3.95%),Copper (-3.22%),Silver (-3.12%).

 

Commodity Sectors 04-28 05-02 Change
Nitric acid Chemical 1746.67 1720.00 1.55%
Lead ingot Non-ferrous metals 13930.00 13800.00 0.94%
Cotton yarn Textile 24580.00 24380.00 0.82%
Styrene Chemical 12435.00 12360.00 0.61%
SBR Rubber & plastics 13500.00 13433.33 0.50%
LDPE Rubber & plastics 10925.00 10887.50 0.34%
Soybean meal Agricultural & sideline products 3903.00 3891.00 0.31%
Methanol Energy 2555.00 2550.00 0.20%
LLDPE Rubber & plastics 10383.33 10366.67 0.16%
PP Rubber & plastics 10708.33 10691.67 0.16%
PVC Rubber & plastics 6494.29 6487.14 0.11%
Rapeseed oil Agricultural & sideline products 10275.00 10265.00 0.10%
Corn Agricultural & sideline products 2276.36 2274.55 0.08%
Gasoline Energy 9076.07 9074.57 0.02%
Benzene Chemical 9366.67 9366.67 0.00%
Toluene Chemical 8382.73 8382.73 0.00%
Xylene Chemical 8614.00 8614.00 0.00%
Cobalt Non-ferrous metals 200166.67 200166.67 0.00%
Wheat Agricultural & sideline products 2502.00 2502.00 0.00%
Cotton Lint Textile 19364.00 19364.00 0.00%
Dried cocoons Textile 112000.00 112000.00 0.00%
Raw silk Textile 365500.00 365500.00 0.00%
Metal Silicon Non-ferrous metals 11821.43 11821.43 0.00%
Acetone Chemical 8286.67 8286.67 0.00%
Phenol Chemical 10213.33 10213.33 0.00%
Cement Building materials 308.67 308.67 0.00%
Asphalt Building materials 4778.33 4778.33 0.00%
Glass Building materials 15.24 15.24 0.00%
Fuel Oil Energy 5085.00 5085.00 0.00%
Sulfuric acid Chemical 365.00 365.00 0.00%
DAP Chemical 3063.33 3063.33 0.00%
Wood pulp Building materials 4883.33 4883.33 0.00%
Urea Chemical 1970.00 1970.00 0.00%
Caustic soda Chemical 650.00 650.00 0.00%
Rayon yarn Textile 19833.33 19833.33 0.00%
Maleic anhydride Chemical 11950.00 11950.00 0.00%
Methanol gasoline Energy 8110.00 8110.00 0.00%
PET Rubber & plastics 10100.00 10100.00 0.00%
Steam coal Energy 613.00 613.00 0.00%
Hydrochloric acid Chemical 120.00 120.00 0.00%
Hydrofluoric acid Chemical 7337.50 7337.50 0.00%
Polysilicon Chemical 121250.00 121250.00 0.00%
Aniline Chemical 12083.33 12083.33 0.00%
PA66 Rubber & plastics 30000.00 30000.00 0.00%
PC Rubber & plastics 19900.00 19900.00 0.00%
PA6 Rubber & plastics 22600.00 22600.00 0.00%
HDPE Rubber & plastics 11512.50 11512.50 0.00%
Color coated sheet Steel 7216.67 7216.67 0.00%
PREORIENTEDYARN Textile 10800.00 10800.00 0.00%
DRAWTEXTUREDYARN Textile 12800.00 12800.00 0.00%
FULLDRAWNYARN Textile 11375.00 11375.00 0.00%
Early indica rice Agricultural & sideline products 2585.00 2585.00 0.00%
Coking coal Energy 1210.00 1210.00 0.00%
2-EH Chemical 11042.86 11042.86 0.00%
Dysprosium oxide Non-ferrous metals 1850000.00 1850000.00 0.00%
Chloroform Chemical 1927.50 1927.50 0.00%
Bromine Chemical 18812.50 18812.50 0.00%
Acrylic acid Chemical 12250.00 12250.00 0.00%
Activated charcoal Chemical 12328.57 12328.57 0.00%
Sodium metabisulfite Chemical 1810.00 1810.00 0.00%
Polyamide FDY Textile 27833.33 27833.33 0.00%
Steel I bean Steel 3802.00 3804.00 -0.05%
White granulated sugar Agricultural & sideline products 5644.00 5648.00 -0.07%
Acetic acid Chemical 2794.00 2796.00 -0.07%
Phosphorus yellow Chemical 16750.00 16762.50 -0.07%
Titanium Dioxide Chemical 15958.62 15972.41 -0.09%
Soybean Agricultural & sideline products 4576.00 4580.00 -0.09%
Soda ash Chemical 1288.33 1290.00 -0.13%
PA Chemical 10716.67 10733.33 -0.16%
DME Energy 3983.12 3989.38 -0.16%
Adipic acid Chemical 12316.67 12341.67 -0.20%
Ethylene oxide Chemical 10827.78 10850.00 -0.20%
Galvanized sheet Steel 4904.00 4915.00 -0.22%
Rebar Steel 3557.33 3566.00 -0.24%
Propylene oxide Chemical 11600.00 11633.33 -0.29%
Potassium chloride Chemical 2600.00 2608.33 -0.32%
Tin ingot Non-ferrous metals 144562.50 145062.50 -0.34%
Sulfur Chemical 1348.75 1353.75 -0.37%
Coke Energy 1325.00 1330.00 -0.38%
Paper Building materials 2987.50 3000.00 -0.42%
Iron ore Steel 919.00 923.00 -0.43%
LPG Energy 5849.00 5875.67 -0.45%
DOP Chemical 12371.43 12428.57 -0.46%
Diesel Energy 7793.12 7835.00 -0.53%
Cold rolled sheet Steel 4642.50 4668.75 -0.56%
Calcium carbide Chemical 2885.00 2901.67 -0.57%
Stainless steel plate Steel 16200.00 16300.00 -0.61%
PTA Textile 7700.00 7750.00 -0.65%
Polyester yarn Textile 14300.00 14400.00 -0.69%
Ethylene glycol Chemical 7607.50 7662.22 -0.71%
Palm Oil Agricultural & sideline products 5740.00 5783.00 -0.74%
Mild steel plate Steel 3675.38 3703.08 -0.75%
Aluminum Non-ferrous metals 14420.00 14547.50 -0.88%
Hot rolled coil Steel 3690.50 3728.00 -1.01%
Natural rubber Rubber & plastics 18791.67 18983.33 -1.01%
Zinc Non-ferrous metals 14616.25 14920.00 -2.04%
BR Rubber & plastics 13514.29 13857.14 -2.47%
Silver Non-ferrous metals 4701.67 4853.33 -3.12%
Copper Non-ferrous metals 50677.50 52361.25 -3.22%
Nickel Non-ferrous metals 104550.00 108850.00 -3.95%

 

 
 
[ NewsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Total0bar [View All]  Related Comments

 
Photo Recommended
Recommend News
Click Rank
 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed